Moto: 2010 Ducati Streetfighter
The Streetfighter S is the first naked sport bike equipped with competition-level traction control as standard equipment.
Accessible from the left-hand switchgear and displayed on the digital instrumentation, Ducati Traction Control (DTC) offers a choice of eight ‘sensitivity levels’, each one programmed with a wheel-spin tolerance matched to progressive riding levels of skill.
When activated, the system analyses front and rear wheel speeds to detect the level of wheel-spin, instantly evaluating the Streetfighter’s ‘dynamic situation’ before administering two types of interaction in varying amounts: ignition retardation and fuel injection cuts.
DTC understands exactly how the Streetfighter is being used. From slow mid-corner acceleration with serious lean angle to high speed corner exits while almost upright, the intelligent system reacts according to each and every situation, enhancing performance and maximising control.
CHASSIS
At a class-leading 169kg (373lb) dry weight for the Streetfighter and an incredible 167kg (368lb) for the Streetfighter S, both come to the fight with the highest power-to-weight ratio in their class. The purpose-built Trellis frame, which uses 25.6° of rake compared with the Superbike’s 24.5°, ensures a well-planted front-end, while a 35mm longer single-sided swingarm at the rear ensures the Streetfighter’s acceleration need never be compromised.
ENGINE
The L-Twin, Testastretta Evoluzione 1098 engine gives both the best power-to-weight and the best torque-to-weight ratios in its class.
Suspension
The Streetfighter is armed with fully adjustable 43mm Showa forks up front and a fully adjustable Showa monoshock at the rear, giving the bike high performance agility and the rider absolute ‘feel’ and confidence from sure-footed handling. Important performance details are inherited from the Superbike bloodline with both the Streetfighter and Streetfighter S having rear ride-height adjusters that allow fine correction after setting personalised spring preload.
Specifications
| Frame: | Tubular steel Trellis frame in ALS 450 |
| Wheelbase: | 1475mm (58.1in) |
| Rake & Trail: | 25.6° |
| Front Suspension: | Showa 43mm fully adjustable USD forks |
| Front Wheel Travel: | 127mm (5in) |
| Front Brake: | 2 x 330mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad |
| Front Wheel: | 10-spoke in light alloy 3.50 x 17 |
| Front Tire: | 120/70 ZR17 Pirelli Diablo Corsa III |
| Rear Suspension: | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
| Rear Wheel Travel: | 127mm (5in) |
| Rear Brake: | 245mm disc, 2-piston caliper |
| Rear Wheel: | 5-spoke forged light alloy 6.00 x 17 |
| Rear Tire: | 190/55 ZR17 Pirelli Diablo Corsa III |
| Fuel Capacity: | 16.5L / 4.4 US gal |
| Dry Weight*: | 169kg (373lb) |
| Seat Height: | 840mm (33in) |
| Instruments: | Digital unit with displays for: Speedometer, rev counter, lap times, time, air temp, coolant temp, battery voltage, A & B trips, fuel reserve trip, scheduled maintenance. Warning lights for: Neutral, turn signals, high-beam, rev-limit, oil pressure, fuel |
| Warranty: | 2 years unlimited mileage |
| Color combinations (Tank-Frame-Wheels): | Red (Black / Black) – Pearl White (Black /Black) |
| Versions: | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
Engine
| Type: | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Displacement: | 1099cc |
| Bore and stroke: | 104 x 64.7mm |
| Compression Ratio: | 12.5:1 |
| Power*: | 155hp (115.6kW) @ 9500rpm |
| Torque*: | 85lb-ft (11.7kgm) @ 9500rpm |
| Fuel system: | Marelli electronic fuel injection, elliptical throttle bodies. |
| Exhaust: | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers |
| Emissions: | 50-State-compliant |
| Transmission | |
| Gearbox: | 6 speed |
| Ratio: | 1st 37/15, 2nd 30/17, 3rd 28/20, 4th 26/22, 5th 24/23, 6th 23/24 |
| Primary drive: | Straight cut gears, Ratio 1.84:1 |
| Final drive: | Chain; Front sprocket 15; Rear sprocket 38 |
| Clutch: | Dry multiplate with hydraulic control |



